Product Details
Welcome to Summit Roam Supply!
Enjoy music and stay connected during your workouts with these advanced bone conduction wireless earphones, designed for sports and active lifestyles. Featuring open-ear bone conduction technology, they let you listen to music while staying aware of your surroundings, making them ideal for running, cycling, and outdoor activities. Built with Bluetooth connectivity, they provide a stable wireless connection for calls, music, and hands-free convenience. The IPX8 waterproof design makes them suitable for intense workouts, rainy conditions, and even swimming sessions. With built-in 32GB storage, you can save your favorite MP3 music directly on the headset for phone-free listening anytime. Lightweight and ergonomically designed, they provide a secure and comfortable fit for long periods of wear. Durable and built for performance, these headphones are perfect for fitness enthusiasts, travelers, and outdoor adventurers. Whether you’re training, commuting, or relaxing, these bone conduction earphones offer the perfect balance of comfort, safety, and high-quality audio performance.
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Style | Bone conduction headphones |
| Vocalism Principle | Bone Conduction |
| Material | Silica Gel |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Package List | User Manual, Charging Cable |
| Control Button | Yes |
| Codecs | AAC |
| Driver Diameter | 8 |
| Sensitivity | 108 |
| Is wireless | Yes |
| Weight[g] | 32 |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 8 |
| Total Harmonic Distortion | 1 |
| Charging Method | cable |
| Max Output | 3 |
| Support Memory Card | Yes |
| Support APP | No |
| Function | Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Hearing Aid, For Outdoor, For Swimming, For Office, For DJ, For Study |
| Battery Capacity[mAh] | 200 |
| Maximum wireless range[m] | 10m-20m |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Active Noice Cancelling |
| 1 | True Bone Conduction Wireless Headphones |
| 2 | Bluetooth 5.4 earphones |
| 3 | Built-in 32GB Memory |
| 4 | IPX 8 20m waterproof |
| 5 | Swimming earphones |
| 6 | Surfing earphones |
| 7 | Diving earphones |
| 8 | Running earphones |
| 9 | Riding earphones |
| 10 | Cycling earphones |
| 11 | Mountain Climbing earphones |
| 12 | Sports earphones |
| 13 | Fast Shipping |










Reviews